
Last updated: August 11th, 2025
This detailed table lists all brainrots in Steal a Brainrot by their rarity, income rate (money generated per second), and purchase cost (in Lira). This helps players strategize which brainrots to buy, protect, and prioritize for raids based on value.
Brainrot Name | Rarity | Income Rate (Money/sec) | Purchase Cost (Lira) |
---|---|---|---|
Noobini Pizzanini | Common | 1 | 25 |
Lirili Larila | Common | 3 | 250 |
Tim Cheese | Common | 5 | 500 |
FluriFlura | Common | 7 | 750 |
Talpa Di Fero | Common | 9 | 1,000 |
Svinina Bombardino | Common | 10 | 1,200 |
Pipi Kiwi | Common | 13 | 1,500 |
Trippi Troppi | Rare | 15 | 2,000 |
Tung Tung Tung Sahur | Rare | 25 | 3,000 |
Gangster Footera | Rare | 30 | 4,000 |
Bandito Bobritto | Rare | 35 | 4,500 |
Boneca Ambalabu | Rare | 40 | 5,000 |
Cacto Hipopotamo | Rare | 50 | 6,500 |
Ta Ta Ta Ta Sahur | Rare | 55 | 7,500 |
Tric Trac Baraboom | Rare | 65 | 9,000 |
Cappuccino Assassino | Epic | 75 | 10,000 |
Brr Brr Patapim | Epic | 100 | 15,000 |
Trulimero Trulicina | Epic | 125 | 20,000 |
Bambini Crostini | Epic | 130 | 22,500 |
Bananita Dolphinita | Epic | 150 | 25,000 |
Perochello Lemonchello | Epic | 160 | 27,500 |
Brri Brri Bicus Dicus Bombicus | Epic | 175 | 30,000 |
Avocadini Guffo | Epic | 225 | 35,000 |
Salamino Penguino | Epic | 250 | 40,000 |
Burbaloni Loliloli | Legendary | 200 | 35,000 |
Chimpazini Bananini | Legendary | 300 | 50,000 |
Ballerina Cappuccina | Legendary | 500 | 100,000 |
Chef Crabracadabra | Legendary | 600 | 150,000 |
Lionel Cactuseli | Legendary | 650 | 175,000 |
Glorbo Fruttodrillo | Legendary | 750 | 200,000 |
Blueberrini Octopusin | Legendary | 1,000 | 250,000 |
Strawberelli Flamingelli | Legendary | 1,100 | 275,000 |
Pandaccini Bananini | Legendary | 1,200 | 300,000 |
Frigo Camelo | Mythic | 1,400 | 300,000 |
Orangutini Ananassini | Mythic | 1,700 | 400,000 |
Rhino Toasterino | Mythic | 2,100 | 450,000 |
Bombardiro Crocodilo | Mythic | 2,500 | 500,000 |
Spioniro Golubiro (Lucky Box) | Mythic Lucky | 3,500 | 750,000 |
Bombombini Gusini | Mythic | 5,000 | 1,000,000 |
Zibra Zubra Zibralini (Lucky Box) | Mythic Lucky | 6,000 | 1,000,000 |
Tigrilini Watermelini (Lucky Box) | Mythic Lucky | 6,500 | 1,000,000 |
Cavallo Virtuso | Mythic | 7,500 | 2,500,000 |
Gorillo Watermelondrillo | Mythic | 8,000 | 3,000,000 |
Coco Elefanto | Brainrot God | 10,000 | 5,000,000 |
Girafa Celestre | Brainrot God | 20,000 | 7,500,000 |
Gattatino Nyanino | Brainrot God | 35,000 | 7,500,000 |
Matteo | Brainrot God | 50,000 | 10,000,000 |
Tralalero Tralala | Brainrot God | 50,000 | 10,000,000 |
Trigoligre Frutonni (Lucky Box) | Brainrot God Lucky | 60,000 | 15,000,000 |
Espresso Signora | Brainrot God | 70,000 | 25,000,000 |
Odin Din Din Dun | Brainrot God | 75,000 | 15,000,000 |
Statutino Libertino | Brainrot God | 75,000 | 20,000,000 |
Orcalero Orcala (Lucky Box) | Brainrot God Lucky | 100,000 | 15,000,000 |
Trenostruzzo Turbo 3000 | Brainrot God | 150,000 | 25,000,000 |
Ballerino Lololo | Brainrot God | 200,000 | 35,000,000 |
Los Crocodillitos | Brainrot God | 55,000 | 12,500,000 |
Piccione Macchina | Brainrot God | TBA | TBA |
La Vacca Staturno Saturnita | Secret | 250,000 | 50,000,000 |
Chimpanzini Spiderini | Secret | 325,000 | 100,000,000 |
Los Tralaleritos | Secret | 500,000 | 150,000,000 |
Las Tralaleritas | Secret | 650,000 | 150,000,000 |
Graipuss Medussi | Secret | 1,000,000 | 250,000,000 |
Pot Hotspot (Lucky Box) | Secret Lucky | 2,500,000 | 500,000,000 |
La Grande Combinasion | Secret | 10,000,000 | 1,000,000,000 |
Nuclearo Dinossauro | Secret | 15,000,000 | 2,500,000,000 |
Garama and Madundung | Secret | 50,000,000 | 10,000,000,000 |
Las Vaquitas Saturnitas | Secret | 750,000 | 160,000,000 |
Chicleteira Bicicleteira | Secret | 3,500,000 | 125,000,000 |
Additional Notes
- “TBA” means stats not yet available or officially disclosed.
- Lucky Box brainrots are only obtained from special in-game lucky box items, not through regular purchase or stealing.
- Rarity scales from Common (most basic) up to Secret (rarest and most valuable).
- Higher rarity brainrots generate more income but are more expensive and attract increased raid attention, so effective base defense is essential.
- Use this list to guide brainrot acquisition priorities, balancing cost versus income generation and defense strategy.